
Country Codes
COUNTRY | COUNTRY CODE | COUNTRY | DESCRIPTION | |
A.B.D. | 400 | US | UNITED STATES | Including Puerto Rico |
AFGHANISTAN | 660 | OF | AFGHANISTAN | |
GERMANY | 4 | OF | GERMANY | Including the island of Heligoland; excluding the territory of Büsingen |
AMERICA SMALL OUT. ISLANDS | 832 | A | US MINOR OUTLYING ISLANDS | Including Baker Island, Howland Island, Jarvis Island, Johnston Atoll, Kingman Reef, Midway Islands, Navassa Island, Palmyra Atoll and Wake Island |
AMERICAN SAMOA | 830 | AS | AMERICAN SAMOA | |
AMERICAN VIRGIN ISLANDS | 457 | AMERICAN VIGIN ISLANDS | ||
ANDORRA | 43 | AD | ANDORRA | |
ANGOLA | 330 | TO | ANGOLA | Including Cabinda |
ANGUİLLA | 446 | AI | ANGUİLLA | |
ANTARICA | 891 | AQ | ANTARCTICA | Territory south of 60 deg. South latitude; not including the French Southern Territories(TF); Bouvet Island (BV), South Georgia and South Sandwich Islands (GS) |
ANTIGUA-BARBUDA | 459 | AG | ANTIGUA-BARBUDA | |
ARGENTINA | 528 | WITH | ARGENTINA | |
ALBANIA | 70 | AL | ALBANIA | |
ARUBA | 474 | Aw | ARUBA | |
AUSTRALIA | 800 | TO | AUSTRALIA | |
AUSTRIA | 38 | AT | AUSTRIA | |
AZERBAIJAN-NAHCH. | 78 | THE | AZERBAIJAN | |
BAHAMALAR | 453 | BS | BAHAMAS | |
BAHRAIN | 640 | BH | BAHRAIN | |
BANGLADESH | 666 | BD | BANGLADESH | |
BARBADOS | 469 | BB | BARBADOS | |
BATI TİMOR | 626 | TL | TIMOR READ | |
BELGIUM | 17 | BE | BELGIUM | |
BELİZE | 421 | BZ | BELIZE | |
BENİN | 284 | BJ | BENIN | |
BERMUDA | 413 | UN | BERMUDA | |
BELARUS | 73 | BY | BELARUS | Often referred to as Belorussia |
BHUTAN | 675 | BT | BHUTAN | |
UNITED ARAB EMIRATES | 647 | BUT | UNITED ARAB EMIRATES | AbuDabi,Ajman, Dubai,Fujairah, Ras al Kaimah, Sharjah and Ummal Qaiwain |
BOLIVIA | 516 | BO | BOLIVIA | |
BOSNIA AND HERZEGOVINA | 93 | NOT | BOSNIA & HERZEGOVINA | |
BOTSWANA | 391 | BW | BOTSWANA | |
BOUVET ADASI | 892 | BV | BOUVET ISLAND | |
BRAZIL | 508 | BR | BRAZIL | |
BRUNEİ | 703 | BN | BRUNEI DARRUSSALAM | Often referred to as Brunei |
BULGARIA | 68 | BG | BULGARIA | |
BURKİNA FASO | 236 | BF | BURKINA FASO | |
Burma (Burma) | 676 | MM | MYANMAR | Often referred to as Burma |
BURUNDI | 328 | WITH A | AGAIN | |
CAPE VERDE | 247 | CV | CAPE VERDE | |
CAYMAN ISLANDS | 463 | this | CAYMAN ISLANDS | |
GIBRALTAR | 44 | GI | GIBRALTAR | |
CEUTA | 21 | XC | CEUTA | |
ALGERIA | 208 | DZ | ALGERIA | |
Djibouti | 338 | DJ | DJIBOUTI | |
COCOS ISLANDS | 833 | CC | COCOS ISLANDS | |
COOK ISLAND | 837 | CK | COOK ISLAND | |
CHAD | 244 | TD | CHAD | |
CZECH REPUBLIC | 61 | CZ | CZECH REPUBLIC | |
THE PEOPLE’S REPUBLIC OF CHINA. | 720 | CN | CHINA, PEOPLE’S REPUBLIC OF | |
DENMARK | 8 | DK | DENMARK | |
DOMINIC REPUBLIC. | 456 | DO | DOMINICAN REPUBLIC | |
DOMINICA | 460 | DM | DOMINICA | |
EQUATOR | 500 | EC | ECUADOR | Including the Galapagos Islands |
EQUATORIAL GUINEA | 310 | GQ | EQUATORIAL GUINEA | |
THE SAVIOR | 428 | SV | THE SAVIOR | |
INDONESIA | 700 | ID | INDONESIA | |
ERRITERIA | 336 | IS | ERITREA | |
ARMENIA | 77 | AM | ARMENIA | |
ESTONIA | 53 | EE | ESTONIA | |
ETHIOPIA | 334 | AND | ETHIOPIA | |
FALKLAND ISLANDS | 529 | FK | FALKLAND ISLANDS | |
FAROE ISLANDS | 41 | FO | FAROE ISLANDS | |
FAS | 204 | AND | MOROCCO | |
FİJİ | 815 | FJ | FIJI | |
IVORY COAST | 272 | THERE | IVORY COAST | Often referred to as Ivory Coast |
PHILIPPINES | 708 | PH | PHILIPPINES | |
FINLAND | 32 | BE | FINLAND | Including the Aland Islands |
FRANCE | one | FR | FRANCE | Including Monaco and the French overseas departments (French Guiana, Guadeloupe, Martinique and Réunion) |
SOUTH REGIONS OF FRANCE | 894 | TF | FRENCH SOUTHERN TERRITORIES | Including Kerguelen Islands, Amsterdam Island, Saint-Paul Island, Crozet Archipelago |
FRENCH POLYNESIA | 822 | PF | FRENCH POLYNESIA | Marquesas Islands, Society Islands(including Tahiti), Tuamotu Islands, Gambier Islands and Austral Islands. Also Clipperton Island |
GABON | 314 | GA | GABON | |
GAMBIA | 252 | GM | GAMBIA | |
ENOUGH | 276 | GH | GHANA | |
CONSTRUCTION | 260 | GN | GUINEA | |
GİNE-BİSSAU | 257 | GW | GUINEA-BISSAU | |
GRENADA | 473 | GD | GRENADA | Including Southern Grenadines |
GREENLAND | 406 | GL | GREENLAND | |
GUAM | 831 | GU | GUAM | |
GUATEMALA | 416 | GT | GUATEMALA | |
GUYANA | 488 | GY | GUYANA | |
SOUTH AFRICA REP. | 388 | FOR | SOUTH AFRİCA REPUBLIC | |
SOUTH GEORGIA AND SOUTH SANDWICH ISLANDS | 893 | GS | SOUTH GEORGIA & SOUTH SANDWICH ISLANDS | |
SOUTH KOREA REP. | 728 | NOK | KOREA, REPUBLIC OF | Often referref to as South Korea |
GEORGIA | 76 | GE | GEORGIA | |
HAİTİ | 452 | HT | HAITI | |
HEARD ADALAI AND MC DONALD ISLAND | 835 | HM | HEARD ISLAND & Mc DONALD ISLAND | |
HIRVATISTAN | 92 | HR | CROATIA | |
INDIA | 664 | IN | INDIA | |
HOLLAND | 3 | NL | NETHERLANDS | |
NETHERLANDS ANTILES | 478 | AN | NETHERLANDS ANTİLLES | Bonaire, Curaçao, Saba, St.Eustatius and southern part of St Martin |
HONDURAS | 424 | HN | HONDURAS | Including Swan Islands |
HONG KONG | 740 | HK | HONG KONG | Hong Kong Special Administrative Region of the People’s Republic of China |
IRAQ | 612 | IQ | IRAQ | |
BRITISH INDIAN OCEAN LANDS | 357 | IO | BRITISH INDIAN OCEAN TERRITORY | Chagos archipelago |
BRITISH VIRGIN ISLANDS | 468 | VG | BRITISH VIRGIN ISLANDS | |
ENGLAND | 6 | GB | UNITED KINGDOM | Great Britain, Northern Ireland, Channel Islands and Isle of Man |
İRAN | 616 | AND | IRAN | |
IRELAND | 7 | IE | IRELAND | |
SPAIN | 11th | IT IS | SPAIN | Including the Balearic Islands and the Canary Islands; excluding Ceuta and Melilla |
ISRAEL | 624 | THE | ISRAEL | |
SWEDEN | 30 | SE | SWEDEN | |
SWISS | 39 | CH | SWITZERLAND | Including the German territory of Büsingen and the Italian municipality of Campione d’Italia |
Occupied PALESTINE LANDS | 625 | PS | OCCUPIED PALESTINIAN TERRITORY | West Bank (including East Jerusalem) and Gaza Strip |
ITALY | 5 | IT | ITALY | Including Livigno; excluding the municipality of Campione d’Italia |
ICELAND | 24 | IS | ICELAND | |
JAMAICA | 464 | JM | JAMAICA | |
JAPAN | 732 | JP | JAPAN | |
CAMBODIA | 696 | KH | CAMBODIA | |
CAMEROON | 302 | CM | CAMEROON | |
CANADA | 404 | THAT | CANADA | |
MONTENEGRO | 97 | ME | MONTENEGRO | |
TRAIN | 644 | QA | QATAR | |
KAZAKHISTAN | 79 | KZ | KAZAKHSTAN | |
KENYA | 346 | KE | KENYA | |
GREEK CYPRUS CUT. | 600 | CY | CYPRUS | |
KYRGYZSTAN | 83 | KG | KYRGYZSTAN | |
KİRİBATİ | 812 | TO | KIRIBATI | |
COLOMBIA | 480 | CO | COLOMBIA | |
COMOROS | 375 | KM | COMOROS | Anjouan, Grande Comore and Moheli |
KONGO | 318 | CG | CONGO | |
CONGO DEM. WHEN | 322 | CD | DEMOCRATIC REPUBLIC OF CONGO | Formerly Zaire |
KOSOVO | 95 | XK | KOSOVO | As defined by United Nations Security Council Resolution 1244 of 10 June 1999 |
COSTA RICA | 436 | CR | COSTA RICA | |
KRISMIS ISLANDS | 834 | CX | CHRISTMAS ISLANDS | |
KUWAIT | 636 | KW | KUWAIT | |
NORTH KOREA | 724 | KP | KOREA, DEMOCRATIC PEOPLE’S REPUBLIC OF | Often referred to as North Korea |
NORTH MARIANA ISLANDS | 820 | MP | NORTH MARIANA ISLANDS | |
CUBA | 448 | WITH | CUBA | |
LAOS DEMOK.PEOPLE C | 684 | THE | LAO PEOPLE’S DEMOCRATIC REPUBLIC | Often referred to as Laos |
LESOTO | 395 | LS | ENGLISH | |
LATVIA | 54 | LV | LATVIA | |
LIECHTENSTEIN | 37 | THAT | LIECHTENSTEIN | |
LIBERIA | 268 | LR | LIBERIA | |
LİBYA | 216 | LY | LIBYAN ARAB JAMAHIRIYA | Often referred to as Libya |
LITHUANIA | 55 | LT | LITHUANIA | |
LEBANON | 604 | LB | LEBANON | |
LUXEMBOURG | 18 | LU | LUXEMBOURG | |
HUNGARY | 64 | HU | HUNGARY | |
MADAGASCAR | 370 | MG | MADAGASCAR | |
RESIDENCE | 743 | MO | MACAO | Special Administrative Region of the People’s Republic of China |
MACEDONIA | 96 | MK | MACEDONIA | |
MALAWI | 386 | MW | MALAWI | |
MALDIVES | 667 | MV | MALDIVES | |
MALAYSIA | 701 | MY | MALAYSIA | Peninsular Malaysia and Eastern Malaysia (Labuan, Sabah and Sarawak) |
SMALL | 232 | ML | THEY HAD | |
MALTA | 46 | MT | MALTA | Including Gozo and Comino |
MARSHAL ISLANDS | 824 | MH | MASHALL ISLANDS | |
MARTINIQUE | 462 | MARTINIQUE | ||
MAURİTİUS | 373 | IN | MAURITIUS | Mauritius, Rodrigues Island, Agalega Islands and Charged Carajos Shoals (St. Brandon Islands) |
MAYOTTE | 377 | YT | MAYOTTE | Grande-Terre and Pamanzi |
MEXICAN | 412 | MX | MEXICO | |
MELILLA | 23 | XL | MELILLA | Including Penon de Vélez de la Gomera, Penon de Alhucemas and Chafarinas Islands |
SWEETCORN | 220 | EG | EGYPT | |
MICRONESIA | 823 | FM | MICRONESIA, FEDERATED STATES of | Chuuk, Kosrae, Pohnpei and Yap |
MONGOLIA | 716 | MN | MONGOLIA | |
MOLDOVYA | 74 | MD | MOLDOVA, REPUBLIC OF | |
MONTSERRAT | 470 | MS | MONTSERRAT | |
MAURITANIA | 228 | MR | MAURITANIA | |
MOZAMBIQUE | 366 | MZ | MOZAMBIQUE | |
NAMIBIA | 389 | THAT | NAMIBIA | |
NAURU | 803 | No. | NAURU | |
NEPAL | 672 | E.G | NEPAL | |
NIUE ADASI | 838 | NOT | NIUE ISLAND | |
NIGER | 240 | WHAT | NIGER | |
NIGERIA | 288 | of | NIGERIA | |
NICARAGUA | 432 | IN | NICARAGUA | Including Corn Islands |
NORFOLK ISLAND | 836 | NF | NORFOLK ISLAND | |
NORWAY | 28 | NO | NORWAY | Including Svalbard Archipelago and Jan Mayen Island |
CENTRAL AFRICA FRI. | 306 | CF | CENTRAL AFRICAN REPUBLIC | |
UZBEKISTAN | 81 | TO | UZBEKISTAN | |
PAKİSTAN | 662 | PK | PAKISTAN | |
PALAU | 825 | PW | PALAU | |
PANAMA | 442 | Well | PANAMA | Including former Canal Zone |
PAPUA NEW GUINEA) | 801 | PG | PAPUA NEW GUINEA | Easter part of New Guinea; Bismarck Archipelago (including New Britain, New Ireland, Lavogai(New Hanover) and Admiralty Islands); Northern Solomon Islands (Bougainville and Buka); Trobriand Islands, Woodlark Islands; d’Entrecasteaux Islands and Lousiade Archipelago. |
PARAGUAY | 520 | PY | PARAGUAY | |
PERU | 504 | ON | PERU | |
PİTCAİRN | 813 | PN | PITCAIRN | Including the Ducie, Henderson and Oeno Islands |
POLAND | 60 | PL | POLAND | |
PORTUGAL | 10 | PT | PORTUGAL | Including Azores and Maderia |
ROMANIA | 66 | RO | ROMANIA | |
Rwanda | 324 | RW | RWANDA | |
RUSSIAN FEDERATION | 75 | RU | RUSSIAN FEDERATION | Often referred to as Russia |
SAMOA | 819 | WS | SAMOA | Formerly known as Western Samoa |
SAN MARINO | 47 | SM | SAN MARINO | |
SAO TOME AND PRIN. | 311 | ST | SAO TOME & PRINCIPE | |
SENEGAL | 248 | SN | SENEGAL | |
SEYCHELLES | 355 | SC | SEYCHELLES | Mahé Island, Praslin Island, La Digue, Frégate and Slhouette; Amirante Islands (including Desroches, Alphonse, Platte and Coetivy); Farquhar Islands(including Providence); Aldabra Islands and Cosmoledo Islands. |
SERBIA | 98 | XS | SERBIA | |
SİERRA LEONE | 264 | SL | SIERRA LEONE | |
SINGAPORE | 706 | SG | SINGAPORE | |
SLOVAK REPUBLIC | 63 | SK | SLOVAKIA | |
SLOVENIA | 91 | AND | SLOVENIA | |
SOLOMON ISLANDS | 806 | SB | SOLOMON ISLANDS | |
SOMALI | 342 | SO | SOMALIA | |
Sri Lanka | 669 | LK | SRI LANKA | |
ST. HELENA | 329 | SH | SAINT HELENA | Including Ascension Island and Tristan da Cunha Islands |
ST. KITTS VE NEVİS | 449 | KN | SAINT KITTS & NEVIS | |
ST. STONE & MIQUELON | 408 | PM | ST. STONE & MIQUELON | |
ST.LUCIA | 465 | LC | ST. LUCIA | |
ST.VİNCENT & GRENADİNES | 467 | ST. VINCENT & GRENADINES | ||
SUDAN | 224 | SD | SUDAN | |
SURINAM | 492 | SR | SURINAME | |
SYRIAN ARAB REPUBLIC | 608 | SY | SYRIA ARAB REPUBLIC | Often referred to as Syria |
SAUDI ARABIA | 632 | on | SAUDI ARABIA | |
SWAZILAND | 393 | S | SWAZILAND | |
CHILE | 512 | CL | CHILE | |
TAJIKISTAN | 82 | TJ | TAJIKISTAN | |
TANZANIA | 352 | TZ | TANZANIA, UNITED REPUBLIC OF, | Pemba, Zanzibar Island and Tanganyika |
THAILAND | 680 | TH | THAILAND | |
TAIWAN | 736 | TW | TAIWAN | Separate customs territory of Taiwan, Penghu, Kinmen and Matsu |
TOGO | 280 | TG | TOGO | |
TOKELAU | 839 | TK | TOKELAU | |
ARRIVED | 817 | TO | ARRIVED | |
TRINIDAD AND TOBAGO | 472 | TT | TRINIDAD & TOBAGO | |
TUNISIA | 212 | TN | TUNISIA | |
TURKS AND CAICAOS ISLANDS | 454 | TC | TURKS & CAICOS ISLANDS | |
TUVALU | 807 | TV | TUVALU | |
TURKMENISTAN | 80 | TM | TURKMENISTAN | |
UGANDA | 350 | and | UGANDA | |
UKRAINE | 72 | UA | UKRAINE | |
OMAN | 649 | ABOUT | OWN | |
URUGUAY | 524 | UY | URUGUAY | |
JORDAN | 628 | JO | JORDAN | |
VANUATU | 816 | VU | VANUATU | |
VATICAN | 45 | HOLY SEE | ||
VENEZUELA | 484 | AND | VENEZUELA | |
VIETNAM SOCIALIST | 690 | VN | VIETNAM | |
WALLIS AND FUTUNA | 811 | WF | WALLIS & FUTUNA | Including Alofi Island |
YEMEN | 653 | EAT | YEMEN | Formerly North Yemen and South Yemen |
NEW CALEDONIA | 809 | NC | NEW CALEDONIA | Including Loyalty Islands (Lifou, Maré and Ouvéa) |
NEW ZELAND | 804 | NZ | NEW ZEALAND | Excluding Ross Dependency (Antarctica) |
NEW ZEALAND OKY. | 814 | NEW ZEALAND OCEAN.. | ||
GREECE | 9 | GR | GREECE | |
ZAMBIA | 378 | ZM | ZAMBIA | |
zimbabwe | 382 | ZW | ZIMBABWE |
Author
taylanRelated posts
General Logistics Terms
a/a: Always afloat a.a.r: Against all risks Air consignment note: Air waybill Ai
Customs Exit Procedures
It will be explained in the narratives of Customs Entry Procedures and Stages. 1
Leave a Reply